Unlock calendar
Locked, not burned
About 478.8M $LAZYPOS (54.2% of supply) is locked in 15 , locked and not burned. All locks are public on Jupiter. The receiving belong to the LAZYPOS team.
Snapshot as of Oct 31, 2026. Dates are UTC and exact times are on each lock page.
| Month (UTC) | $LAZYPOS released | Includes |
|---|---|---|
| Oct 2026 (rest of month) | 156,164 | — |
| Nov 2026 | 113,455,215 | 100M one-time release |
| Dec 2026 | 63,455,215 | 50M one-time release |
| Jan 2027 | 13,611,379 | — |
| Feb 2027 | 13,163,548 | — |
| Mar 2027 | 13,746,881 | — |
| Apr 2027 | 13,163,548 | — |
| May 2027 | 13,903,046 | — |
| Jun 2027 | 59,496,881 | 50.5M yearly release |
| Jul 2027 | 5,986,379 | — |
| Aug 2027 | 5,538,548 | — |
| Sep 2027 | 5,538,548 | — |
| Oct 2027 | 4,194,711 | — |
| Nov 2027 – Oct 2033 | 153,397,687 | Monthly and weekly releases only |
| Total still locked | 478,807,749 | 54.2% of current supply |
Every lock, soonest release first
| Next release | Still locked | Total locked | Schedule | Last release | Recipient | Lock page |
|---|---|---|---|---|---|---|
| Oct 31, 2026 | 56,843,843 | 57,000,007 | 365 releases of 156,164, weekly | Oct 15, 2033 | 74LS…US9p | Gg2F…HMyh |
| Nov 3, 2026 | 18,888,889 | 20,000,000 | 36 releases of 555,556, monthly (every 30 days) | Aug 3, 2029 | 74LS…US9p | 8CJP…3MN1 |
| Nov 8, 2026 | 6,416,671 | 7,000,005 | 12 releases of 583,334, monthly (every 30 days) | Sep 8, 2027 | 74LS…US9p | 83WK…6hBq |
| Nov 11, 2026 | 30,000,000 | 45,000,000 | 12 releases of 3,750,000, monthly (every 30 days) | Jun 11, 2027 | 74LS…US9p | X8AC…aqpz |
| Nov 13, 2026 | 18,366,667 | 19,000,000 | 60 releases of 316,667, monthly (every 30 days) | Aug 12, 2031 | 74LS…US9p | F8cf…cP1q |
| Nov 16, 2026 | 4,583,338 | 5,000,005 | 12 releases of 416,667, monthly (every 30 days) | Sep 16, 2027 | 74LS…US9p | 9qZC…mZr3 |
| Nov 21, 2026 | 29,166,667 | 50,000,000 | 12 releases of 4,166,667, monthly (every 30 days) | May 23, 2027 | 74LS…US9p | 6UTq…C9zZ |
| Nov 23, 2026 | 5,500,005 | 6,000,005 | 12 releases of 500,000, monthly (every 30 days) | Sep 23, 2027 | 74LS…US9p | 4mEe…Vpyr |
| Nov 24, 2026 | 9,666,667 | 10,000,000 | 60 releases of 166,667, monthly (every 30 days) | Aug 24, 2031 | 74LS…US9p | 6RjC…wMc2 |
| Nov 25, 2026 | 100,000,000 | 100,000,000 | One release | Nov 25, 2026 | 2afN…E2Ds | F9py…jkrG |
| Nov 26, 2026 | 41,666,667 | 50,000,000 | 24 releases of 2,083,333, monthly (every 30 days) | Jun 25, 2028 | 74LS…US9p | 2uJK…CyXZ |
| Nov 30, 2026 | 6,708,337 | 7,000,004 | 24 releases of 291,667, monthly (every 30 days) | Sep 29, 2028 | 74LS…US9p | iwYe…goAo |
| Dec 4, 2026 | 50,000,000 | 50,000,000 | One release | Dec 4, 2026 | Token mint 2pVm…pump * | 51EH…n7om |
| Jun 18, 2027 | 101,000,000 | 101,000,000 | 2 releases of 50,500,000, yearly (every 365 days) | Jun 17, 2028 | 74LS…US9p | Fi5k…fWU1 |
| All released | 0 | 50,000,000 | One release | Oct 17, 2026 | 74LS…US9p | 2aFv…UoHi |
Who receives the tokens. The receiving wallets belong to the LAZYPOS team. All locks and recipients are public on Jupiter Lock and Solscan for anyone to check. On-chain, 13 of the 15 locks name wallet 74LS…US9p as recipient. The 100,000,000 lock names 2afN…E2Ds. The exception is the lock below.
*The Dec 4, 2026 lock. The recipient address on this 50,000,000 lock is the token's mint address (2pVm…pump). A mint address is not a normal wallet. Look at the lock on Jupiter Lock before relying on this release date.
Every lock page above is on Jupiter Lock, which is the source of truth. This table is a snapshot and does not update by itself.